1996
1. Rebecca Akweley Adotey NDC 15,089 35.10%
2. George Isaac Amoo NPP 14,795 34.40%
3. Andrews La-Anyane PNC 1,127 2.60%
4. Joyce Abla Tamaklo IND 855 2.00%
5. Jane Chinebuah CPP 852 2.00%
2000
1. George Isaac Amoo NPP 17,555 56.20%
2. Elvis Afriyie-Ankrah NDC 11,388 36.50%
3. Jane Chinebuah CPP 1,077 3.50%
4, Mary Elsie Yirenkyi NRP 715 2.30%
5. Samuel Addy PNC 477 1.50%
2004
1. Akosua Frema Osei-Opare NPP 28,636 52.10%
2. SAMUEL ADIEPENA NDC 20,828 37.90%
3. GREENSTREET I KOBINA CPP 4,964 9.00%
4. HENRY HARUNA ASANTE PNC 560 1.00%
2008
1. Akosua Frema Osei-Opare NPP 24,603 48.24%
2. ALBERT KWADWO TWUM BOAFO NDC 21,564 42.28%
3. SAMUEL KOBBY ADIEPENA IND 2,547 4.99%
4. WILLIAM K. DOWOKPOR CPP 1,910 3.75%
5. HENRY HARUNA ASANTE PNC 374 0.73%
2012
1. Mr Emmanuel Agyarko NPP 31,807 50.30%
2. Kwame Ewuah-Darko NDC 30,116 47.36%
3. WILLIAM DOWOKPOR PPP 998 1.58%
4. ANTISEM DONKOR CPP 169 0.27%
5. FOSTER APETOR NDP 74 0.12%
6. HENRY HARUNA ASANTE PNC 68 0.11%
2016
1. Mr Emmanuel Agyarko NPP 32,591 57.32%
2. Denali Kwasi Brempong NDC 22,534 39.63%
3. WILLIAM DOWOKPOR PPP 1,099 1.93%
4. KWEKU QUANSAH CPP 638 1.12%